Specifications
| Hysteresis | Hysteresis of indication error (MPEh): 5 µm |
| Standard | Dimensions: EN ISO 463 Performances: factory standard |
| Max. perm. errors | Indication error on the measuring range (MPEe): 17 µm Indication error on 1/10 rotation (MPEp 1/10): 5 µm Indication error on 1/2 rotation (MPEp 1/2): 9 µm Indication error on 1 rotation (MPEp 1): 10 µm |
| Repeatability | Repeatability of the error of indication (MPEr): 3 μm |
| Resolution | 0,01 mm |
| Material | Casing: metallic Mounting shank: stainless steel Plunger: stainless steel |
| Dimensions | Insert thread: M2,5 Mounting shank: Ø 8 mm |
| Dial | Rotating dial |
| Degree of protection | IP40 |
| Measuring range | 3,5 mm |
| Included in delivery | Dial gauge with mounted ball insert Ø 3,175 mm Declaration of conformity |
| Part numbers | Designation |
|---|---|
| 01419080 | Analogue dial gauge, 3,5 mm, 0,01 mm, Ø 28 mm, IP40 |
| Part number |