Tesa Dummy probes
Brand :
TESA TECHNOLOGY
Categories :
Standards for displays
, Standards
The reference probes, also called "dummy probes", are resistance dividers. Each probe simulates a given length very accurately. Reference probes are connected to the instrument instead of standard probes for checking or calibrating electronic devices that can be connected to TESA inductive probes.
Specifications
Dimensions | Ø 18 x 118 mm |
Degree of protection | IP40 |
Particular characteristic(s) | Input impedance: 970 ± 50 Ω (13 kHz) or 2150 ± 50 Ω (0 μm normal) Phase (13 kHz): 71 ± 2° Input resistance: 100 ± 5 Ω Output impedance (13 kHz): 1000 ± 2 Ω Phase (13 kHz): 0,2° Dummy probe (half-bridge), sensitivity 73.75 mV/V/mm Suitable for instruments characterized as follows: Frequency: 13 ± 0,65 kHz Voltage: 3 ± 0,015 Vrms (2 symmetrical voltages of 1,5 Vrms) Output and input impedance: ≤ 0,2 Ω and 2000 Ω, resp. |
Weight | ≈ 45 g |
Included in delivery | Measurement report |
Part numbers | Designation |
---|---|
S41078077 | Dummy probe, ± 0 μm |
S41078079 | Dummy probe, ± 3 μm |
S41078231 | Dummy probe, ± 5 μm |
S41078081 | Dummy probe, ± 10 μm |
S41078228 | Dummy probe, ± 100 μm |
S41078230 | Dummy probe, ± 190 μm |
S41078087 | Dummy probe, ± 300 μm |
S41078332 | Dummy probe, ± 500 μm |
S41078751 | Dummy probe, ± 1000 μm |
S41078752 | Dummy probe, ± 1900 μm |
S41077249 | Set of 3 dummy probes, ± 0 μm, ± 100 μm, ± 1000 μm |
S41078654 | Set of 2 dummy probes, ± 190 μm, ± 1900 μm |
Part numbers |
---|