Specifications
Max. perm. errors | ± (1 + L/100) µm, L in mm |
Material | Tempered measuring faces |
Diameter | Length: ≤ 175 mm: Ø 10 mm > 200 mm: Ø 13 mm |
Particular characteristic(s) | Cylindrical gauge blocks with synthetic insulating sleeve and matte chrome body |
Included in delivery | Measurement report with measured effective length |
Part numbers | Designation |
---|---|
02140001 | Setting standard, 25 mm |
21.40001 | Setting standard, 25 mm |
02140002 | Setting standard, 50 mm |
21.40002 | Setting standard, 50 mm |
02140003 | Setting standard, 75 mm |
21.40003 | Setting standard, 75 mm |
02140004 | Setting standard, 100 mm |
21.40004 | Setting standard, 100 mm |
02140005 | Setting standard, 125 mm |
21.40005 | Setting standard, 125 mm |
02140006 | Setting standard, 150 mm |
21.40006 | Setting standard, 150 mm |
02140007 | Setting standard, 175 mm |
21.40007 | Setting standard, 175 mm |
02140008 | Setting standard, 200 mm |
21.40008 | Setting standard, 200 mm |
02140009 | Setting standard, 225 mm |
21.40009 | Setting standard, 225 mm |
02140010 | Setting standard, 250 mm |
21.40010 | Setting standard, 250 mm |
02140011 | Setting standard, 275 mm |
21.40011 | Setting standard, 275 mm |
02140012 | Setting standard, 300 mm |
21.40012 | Setting standard, 300 mm |
02140013 | Setting standard, 325 mm |
02140016 | Setting standard, 400 mm |
02140017 | Setting standard, 425 mm |
02140018 | Setting standard, 450 mm |
02140019 | Setting standard, 475 mm |
02140020 | Setting standard, 500 mm |
Part number |
Part numbers | Designation |
---|---|
02140108 | Guide collars, 200 ÷ 1475 mm |
02140103 | Guide collars, 100 ÷ 175 mm |
Part number |